You have no items in your shopping cart.
Additional Info
Additional Info
SKU | 111401301 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UPC | 756632234527 | ||||||||||||||||||||
Kühltek Part Number | No | ||||||||||||||||||||
Application | T-1 / Karmann Ghia | ||||||||||||||||||||
Part Number | 111401301 | ||||||||||||||||||||
Description | Axle Beam Bearing - Torsion Arm
|
||||||||||||||||||||
Features | No | ||||||||||||||||||||
Brand Information | No | ||||||||||||||||||||
Weight | 0.2000 | ||||||||||||||||||||
Manufacturer | IAP Performance | ||||||||||||||||||||
Featured Brands | No | ||||||||||||||||||||
Country of Manufacture |